//Balance file for Black and White 2		Last Saved,#2006-02-15 11:37:21#,"Lionhead"

//Artefact
ARTEFACT_ABODE_NUMBER_A	25000	1	1	1	1	0	0	1		0
ARTEFACT_ABODE_NUMBER_B	20000	1	1	1	1	0	0	1		0
ARTEFACT_ABODE_NUMBER_C	0	2	1	1	1	0	0	0		0
ARTEFACT_ABODE_NUMBER_D	40000	1	1	1	1	0	1	0		40000
ARTEFACT_ABODE_NUMBER_E	80000	1	1	1	1	0	1	0		80000
ARTEFACT_ABODE_NUMBER_SKYSCRAPER	100000	1	1	1	1	0	0	0		0
ARTEFACT_ABODE_NUMBER_ALTAR	0	2	1	1	2	0	0	0		0
ARTEFACT_ABODE_NUMBER_STORAGE_PIT	0	2	1	1	3	0	0	0		0
ARTEFACT_ABODE_NUMBER_CRECHE	40000	1	1	1	2	0	0	0		0
ARTEFACT_ABODE_NUMBER_SHRINE	0	0	1	1	0	0	0	0		0
ARTEFACT_ABODE_NUMBER_TEMPLE	40000	2	1	1	2	0	0	0		0
ARTEFACT_ABODE_NUMBER_PUB	30000	1	1	1	2	0	0	0		0
ARTEFACT_ABODE_NUMBER_TOWN_CENTRE	0	0	1	1	0	0	0	0		0
ARTEFACT_ABODE_NUMBER_CREATURE_PEN	0	2	1	1	1	0	0	0		0
ARTEFACT_ABODE_NUMBER_FIELD	0	2	1	1	3	0	0	0		0
ARTEFACT_ABODE_NUMBER_MELEE_ARMOURY	4	2	1	1	6	0	0	0		0
ARTEFACT_ABODE_NUMBER_RANGED_ARMOURY	4	1	1	1	6	0	1	1		40000
ARTEFACT_ABODE_NUMBER_WORKSHOP	5	1	1	1	6	0	0	1		0
ARTEFACT_ABODE_NUMBER_STUDY	0	0	1	1	0	0	0	0		0
ARTEFACT_ABODE_NUMBER_UNIVERSITY	5	1	1	1	2	0	0	0		0
ARTEFACT_ABODE_NUMBER_PRISON	3	1	1	1	2	0	0	1		0
ARTEFACT_ABODE_NUMBER_SMELTER	6	1	1	1	3	0	0	0		0
ARTEFACT_ABODE_NUMBER_GRANARY	3	1	1	1	3	0	0	0		0
ARTEFACT_ABODE_NUMBER_LUMBERMILL	4	1	1	1	3	0	0	0		0
ARTEFACT_ABODE_NUMBER_MARKET_POT	2	1	1	1	3	0	1	0		20000
ARTEFACT_ABODE_NUMBER_MARKET_STATUE	2	1	1	1	3	0	0	0		0
ARTEFACT_ABODE_NUMBER_MARKET_PLANT	2	1	1	1	3	0	0	0		0
ARTEFACT_ABODE_NUMBER_AMPITHEATRE	2	1	1	1	2	0	0	0		0
ARTEFACT_ABODE_NUMBER_GRAVEYARD	3	1	1	1	2	0	0	0		0
ARTEFACT_ABODE_NUMBER_OLD_PERSONS_HOME	4	1	1	1	2	0	0	0		0
ARTEFACT_ABODE_NUMBER_BATHHOUSE	1	1	1	1	2	0	1	0		100000
ARTEFACT_ABODE_NUMBER_WALLTOWER_TECH0	0	2	1	1	4	0	0	0		0
ARTEFACT_ABODE_NUMBER_WALLTOWER_TECH1	1	1	1	1	4	0	1	1		100000
ARTEFACT_ABODE_NUMBER_GATEHOUSE	0	2	1	1	4	0	0	0		0
ARTEFACT_ABODE_NUMBER_GATEHOUSE_F	0	2	1	1	4	0	0	0		0
ARTEFACT_ABODE_NUMBER_HOSPITAL	1	1	1	1	2	0	0	0		0
ARTEFACT_ABODE_NUMBER_ABBATOIR	1	1	1	1	2	0	0	0		0
ARTEFACT_ABODE_NUMBER_BLACKSMITH	1	1	1	1	6	0	0	0		0
ARTEFACT_EPIC_WONDER_NUMBER_HURRICANE	6	1	1	1	6	0	0	0		0
ARTEFACT_EPIC_WONDER_NUMBER_EARTHQUAKE	8	1	1	1	6	0	0	0		0
ARTEFACT_EPIC_WONDER_NUMBER_VOLCANO	1	1	1	1	6	0	0	0		0
ARTEFACT_EPIC_WONDER_NUMBER_VERDANT	0	0	1	1	0	0	0	0		0
ARTEFACT_EPIC_WONDER_NUMBER_STOPTIME	0	0	1	1	0	0	0	0		0
ARTEFACT_EPIC_WONDER_NUMBER_SIREN	4	1	1	1	6	0	0	0		0
ARTEFACT_EPIC_WONDER_NUMBER_WOMD	0	0	1	1	0	0	0	0		0
ARTEFACT_MAGIC_TYPE_LIFE_HEAL	2	1	1	1	7	0	1	0		20000
ARTEFACT_MAGIC_TYPE_LIFE_LIFE	2	1	1	1	7	0	0	0		0
ARTEFACT_MAGIC_TYPE_DEATH_DECAY	0	0	1	1	0	0	0	0		0
ARTEFACT_MAGIC_TYPE_DEATH_DEATH	1	1	1	1	7	0	0	0		0
ARTEFACT_MAGIC_TYPE_FIRE_FIRE	6	1	1	1	7	0	0	1		0
ARTEFACT_MAGIC_TYPE_FIRE_LAVA	1	1	1	1	7	0	0	0		0
ARTEFACT_MAGIC_TYPE_EARTH_TREMOR	0	0	1	1	0	0	0	0		0
ARTEFACT_MAGIC_TYPE_EARTH_METEOR	1	1	1	1	7	0	0	0		0
ARTEFACT_MAGIC_TYPE_AIR_WIND	0	0	1	1	0	0	0	0		0
ARTEFACT_MAGIC_TYPE_AIR_TEMPEST	3	2	1	1	7	0	0	0		0
ARTEFACT_MAGIC_TYPE_WATER_RAIN	0	2	1	1	7	0	0	0		0
ARTEFACT_MAGIC_TYPE_WATER_STORM	9	2	1	1	7	0	0	0		0
ARTEFACT_MAGIC_TYPE_VERDANT	1	1	1	1	7	0	0	0		0
ARTEFACT_CREATURE_MAGIC_TYPE_HEAL	7	1	1	1	8	0	1	1		75000
ARTEFACT_CREATURE_MAGIC_TYPE_WATER	5	1	1	1	8	0	1	0		50000
ARTEFACT_CREATURE_MAGIC_TYPE_FIREBALL	9	1	1	1	8	0	0	0		0
ARTEFACT_CREATURE_MAGIC_TYPE_LIGHTNING	7	1	1	1	8	0	0	1		0
ARTEFACT_CREATURE_TOY_GOOD	1	1	1	1	8	0	0	0		0
ARTEFACT_CREATURE_TOY_NEUTRAL	1	1	1	1	8	0	0	0		0
ARTEFACT_CREATURE_TOY_EVIL	1	1	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_BUILDER_1	0	2	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_BUILDER_2	5	1	1	1	8	0	1	1		50000
ARTEFACT_CREATURE_ROLE_BUILDER_3	1	1	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_BUILDER_4	0	0	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_GATHERER_1	0	2	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_GATHERER_2	5	1	1	1	8	0	1	1		50000
ARTEFACT_CREATURE_ROLE_GATHERER_3	1	1	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_GATHERER_4	0	0	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_SOLDIER_1	0	2	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_SOLDIER_2	5	1	1	1	8	0	0	1		0
ARTEFACT_CREATURE_ROLE_SOLDIER_3	2	1	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_SOLDIER_4	0	0	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_ENTERTAINER_1	0	2	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_ENTERTAINER_2	5	1	1	1	8	0	1	0		50000
ARTEFACT_CREATURE_ROLE_ENTERTAINER_3	1	1	1	1	8	0	0	0		0
ARTEFACT_CREATURE_ROLE_ENTERTAINER_4	0	0	1	1	8	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_FOUNTAIN	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_FOUNTAIN_GOOD	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_FOUNTAIN_EVIL	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_STATUE	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_STATUE_GOOD	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_AZTEC_STATUE_EVIL	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_FOUNTAIN	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_FOUNTAIN_GOOD	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_FOUNTAIN_EVIL	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_SHRINE	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_SHRINE_GOOD	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_SHRINE_EVIL	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_GARDEN	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_JAPANESE_GARDEN_EVIL	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_FOUNTAIN	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_FOUNTAIN_GOOD	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_FOUNTAIN_EVIL	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_STATUE	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_STATUE_GOOD	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_NORSE_STATUE_EVIL	0	0	1	1	0	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_FERTILITY_STATUE	1	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_FOUNTAIN	2	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_STREETLAMP	1	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_TORTURE_PIT	3	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_COLUMN	2	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_GARDEN	1	1	1	1	5	0	1	0		15000
ARTEFACT_EMBELLISHMENT_INFO_GREEK_WELL	1	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_SPIKE	1	1	1	1	5	0	0	1		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_SIGNPOST_ONEWAY	1	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_SIGNPOST_TWOWAY	1	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_SIGNPOST_FOURWAY	1	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_ANIMALPEN_SMALL	1	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_ANIMALPEN_LARGE	2	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_ANIMALPEN_BIRD	1	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_ANIMALPEN_PIG	1	1	1	1	5	0	0	0		0
ARTEFACT_EMBELLISHMENT_INFO_GREEK_FLAGPOLE	2	1	1	1	5	0	0	0		0
ARTEFACT_HAND_MULTIPICKUP	1	2	1	1	7	0	0	0		0
ARTEFACT_HAND_FISTING	2	2	1	1	7	0	0	0		0
ARTEFACT_HAND_GESTURES	1	2	1	1	7	0	0	0		0
ARTEFACT_HAND_EXPERT_MIRACLES	2	1	1	1	7	0	0	0		0
ARTEFACT_LASTLAND_ONE_MAN	5	1	0	1	9	3	0	0		0
ARTEFACT_LASTLAND_ONE_WOMAN	5	1	0	1	9	3	0	0		0
ARTEFACT_LASTLAND_HUNDRED_SOLDIERS	2	1	0	1	9	3	0	0		0
ARTEFACT_LASTLAND_HUNDRED_ARCHERS	2	1	0	1	9	3	0	0		0
ARTEFACT_LASTLAND_SIEGE_ENGINE	1	1	0	1	9	3	0	0		0
ARTEFACT_TOME_AGE_OF_GODS	1	0	1	1	10	6	0	0		0
ARTEFACT_TOME_BARREN_SEAS	1	0	1	1	10	7	0	0		0
ARTEFACT_TOME_FATE_OF_THE_EGYPTIANS	1	0	1	1	10	8	0	0		0
ARTEFACT_TOME_FRAGMENT	1	0	1	1	10	9	0	0		0
ARTEFACT_TOME_GODLESS_MIRACLES	1	0	1	1	10	4	0	0		0
ARTEFACT_TOME_IMMORTAL	1	0	1	1	10	7	0	0		0
ARTEFACT_TOME_MISSIONARIES	1	0	1	1	10	6	0	0		0
ARTEFACT_TOME_ORIGIN_OF_CREATURES	1	0	1	1	10	4	0	0		0
ARTEFACT_TOME_PARCHMENT	1	0	1	1	10	8	0	0		0
ARTEFACT_TOME_POWER_OF_THE_AZTECS	1	0	1	1	10	9	0	0		0
ARTEFACT_TOME_GREEKS	1	0	1	1	10	4	0	0		0
ARTEFACT_TOME_JAPANESE	1	0	1	1	10	6	0	0		0
ARTEFACT_TOME_NORSE	1	0	1	1	10	4	0	0		0
ARTEFACT_TOME_PROPHECY	0	2	1	1	10	4	0	0		0
TOTAL_COST	14586									

//AlignmentTribute
DEFAULT	50000	50000	740000	0.3	-0.3		50000	690000
